IB MOTOYAMA
Fancy Full Renovated & Great Location Near the Station!
Only a minute walk from the very popular Motoyama Station with both access to Higashiyama and Meijo lines, thus this is a very convenient location for commuting in Nagoya.
In front of the station, there is a supermarket open until midnight, a drugstore, and various restaurants, which makes your living environment outstanding! The area is also known as a student district, so you may enjoy taking a stroll around the neighborhood and find hole-in-the-wall cafes or unique stores.
The occupancy of the share house is 11 people and located on 3rd and 4th floors of the building. All rooms have been fully renovated under the supervision of an interior coordinator, so the interior is very stylish and makes you feel like a brand new building with newly equipped bathrooms, toilets, and kitchens.
The spacious living room has 36 square meters and is furnished with a large TV, sofa, and two system kitchens.
Our staff's favourite is the open roof balcony! It allows you to spend time there in variety of purposes, such as relaxing on your days off or having a party with your house mates.
Location | Chikusa Ward, Nagoya City |
---|---|
Closest station | Motoyama Station on Subway Higashiyama Line (1 minute walk) |
Capacity | 11 people |
Age Limit | From 18 to 40 years old (both male & female) |
Internet Access | Wireless LAN (Wi-Fi) |
Shared Equipment & Facilities | Fully-equipped kitchen×2, TV, Refrigerator×2, Sofa, Air conditioner, Bathroom with a bathtub, Shower room, toilets, Washing machine×3 etc. |
Private Equipment & Facilities | Air conditioner, Desk, Chair, Bed etc. |
Neibourhood | ・Supermarket: one minute walk ・Drugstore: one minute walk ・Convenience Store: one minute walk ・There are variety of cafés and restaurants within five minutes walk distance. |
Latest Availability
Room No. | Room Type |
Gender | Rent/month | Utilities/month | Status |
---|---|---|---|---|---|
3A | Single Wooden Floor Room 7.72m² | Mixed | 42,000yen | 12,000yen | Occupied |
3B | Single Wooden Floor Room 7.62m² | Mixed | 42,000yen | 12,000yen | Occupied |
3C | Single Wooden Floor Room 8.16m² | Mixed | 42,000yen | 12,000yen | Occupied |
3D | Single Wooden Floor Room 10.04m² | Mixed | 44,000yen | 12,000yen | Occupied |
4A | Single Wooden Floor Room 8.71m² | Mixed | 42,000yen | 12,000yen | Occupied |
4B | Single Wooden Floor Room 8.48m² | Mixed | 44,000yen | 12,000yen | Occupied |
4C | Single Wooden Floor Room 7.54m² | Mixed | 44,000yen | 12,000yen | Occupied |
4D | Single Wooden Floor Room 7.51m² | Mixed | 44,000yen | 12,000yen | Occupied |
4E | Single Wooden Floor Room 7.52m² | Mixed | 44,000yen | 12,000yen | Occupied |
4F | Single Wooden Floor Room 7.52m² | Mixed | 44,000yen | 12,000yen | Occupied |
4G | Single Wooden Floor Room 7.52m² | Mixed | 42,000yen | 12,000yen | Occupied |
What's New in this room
The room does not include the mattress. For more details, inquiries and schedule for visitation regarding the property above, please feel free to contact us.
Mail/24-hour reception
TEL/9:00〜18:00